Today's Mortgage Rates

July 11, 2025

Program Conv? Rate Term Points Down Payment APR* Payment per $1000
30 Year Fixed Conventional Y 6.500 30 .125 5% Minimum% 6.596% 6.32
20 Year Fixed Conventional Y 6.375 20 .125 5% Minimum% 6..486% 7.38
15 Year Fixed Conventional Y 5.875 15 0.00 5% Minimim% 5.985% 8.37
1% Down Conventional Y 6.625 360 0.00 1% Minimum 80% AMI% 6.713% 6.40
Jumbo Y 6.625 360 0.00 20% Minimum% 6.713% 6.40
Home Possible 1st Time Homebuyers 6.500 30 0.00 3% Minimum% 6.586% 6.32
FHA Down Payment Assistance Program N 7.500 30 0.00 3.5% Minimum% 8.155% 6.99
FHA 30 Year Fixed N 6.125 30 0.00 3.5% Minimum% 6.760% 6.08
VA 30 Year Fixed N 5.875 30 .250 0 Minimum% 5.970% 6.08
Invest 75% LTV N 7.125 30 0.00 .25% Minimum% 7.220% 6.74
USDA N 6.125 30 0.00 0 Minimum% 6.558% 6.08
FHA 5/1 Arm N 5.99 30 .250 3.5% Minimum% 6.612% 5.99
VA 5/1 Arm N 5.99 30 .250 0 Minimum% 6.086% 5.99
*APR - the annual percentage rate is based on a loan size of $300,000
All rates are subject to change at anytime
Rates are based on 30 day lock, 70% LTV, and a 780 middle credit score.
All loans are in partnership with Allanach/Mortgage Group Corporation
home-icon-silhouette remove-button