Today's Mortgage Rates

October 23, 2025

Program Conv? Rate Term Points Down Payment APR* Payment per $1000
30 Year Fixed Conventional Y 5.875 30 .250 5% Minimum% 5.999% 5.92
20 Year Fixed Conventional Y 5.750 20 .125 5% Minimum% 5.897% 7.02
15 Year Fixed Conventional Y 5.500 15 0.00 5% Minimim% 5.661% 8.17
1% Down Conventional Y 6.875 360 0.00 1% Minimum 80% AMI% 6.988% 6.96
Jumbo Y 6.375 360 0.00 20% Minimum% 6.482% 6.24
Home Possible 1st Time Homebuyers 5.875 30 0.00 3% Minimum% 5.976% 5.92
FHA Down Payment Assistance Program N 7.250 30 0.00 3.5% Minimum% 8.036% 7.34
FHA 30 Year Fixed N 5.625 30 0.00 3.5% Minimum% 6.435% 5.76
VA 30 Year Fixed N 5.625 30 0.00 0 Minimum% 5.732% 5.76
Invest 75% LTV N 6.625 30 .250 .25% Minimum% 6.760% 6.40
USDA N 5.750 30 0.00 0 Minimum% 6.303% 5.811
FHA 5/1 Arm N 5.750 30 .250 3.5% Minimum% 6.582% 6.32
VA 5/1 Arm N 5.750 30 .250 0 Minimum% 6.114% 6.32
*APR - the annual percentage rate is based on a loan size of $300,000
All rates are subject to change at anytime
Rates are based on 30 day lock, 70% LTV, and a 780 middle credit score.
All loans are in partnership with Allanach/Mortgage Group Corporation
home-icon-silhouette remove-button